<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen Engel &#187; Business Transactions</title>
	<atom:link href="http://www.jenengel.com/blog/category/business-transactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenengel.com/blog</link>
	<description>Aspen Broker</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Aspen Board of Realtors Observer &#8211; November 2011</title>
		<link>http://www.jenengel.com/blog/2011/11/the-aspen-board-of-realtors-observer-november-2011/</link>
		<comments>http://www.jenengel.com/blog/2011/11/the-aspen-board-of-realtors-observer-november-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:14:47 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen activities]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1819</guid>
		<description><![CDATA[The Observer is a rundown of the government and business activity in Aspen, Snowmass and the Roaring Fork Valley over the last month, with particular focus on issues and items that are important to the Real Estate community. NAR — REALTOR Party – Vote – Act &#8211; Invest We are the REALTOR® Party: An energized movement of [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/11/the-aspen-board-of-realtors-observer-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua &amp; Co. Announces Exclusive Affiliation with Luxury Portfolio International</title>
		<link>http://www.jenengel.com/blog/2011/06/joshua-co-announces-exclusive-affiliation-with-luxury-portfolio-international/</link>
		<comments>http://www.jenengel.com/blog/2011/06/joshua-co-announces-exclusive-affiliation-with-luxury-portfolio-international/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:20:23 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen Luxury Real Estate]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Seller Information]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1660</guid>
		<description><![CDATA[Joshua &#38; Co. has recently been selected as a the exclusive Aspen affiliate of Luxury Portfolio International, an elite group of 200 companies which provides unsurpassed exposure to high net-worth individuals on a global basis.  Luxury Portfolio markets more listings over $1 million than any other luxury real estate network.  Luxury Portfolio represents over $35 billion [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/06/joshua-co-announces-exclusive-affiliation-with-luxury-portfolio-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Bank Down, But Only Temporarily</title>
		<link>http://www.jenengel.com/blog/2011/01/local-bank-down-but-only-temporarily/</link>
		<comments>http://www.jenengel.com/blog/2011/01/local-bank-down-but-only-temporarily/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:02:31 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aspen Banks]]></category>
		<category><![CDATA[Aspen Business]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1484</guid>
		<description><![CDATA[The largest local bank in Aspen, Vail and the surrounding area posted a loss of almost $50 million in 2010, but the news isn&#8217;t all bad. Alpine Banks of Colorado lost $48.18 million in 2010 as it continued to shed bad loans and other assets that went sour during the recession, President and Vice Chairman [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/01/local-bank-down-but-only-temporarily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Board of Realtors&#8217; January Edition of the Observer</title>
		<link>http://www.jenengel.com/blog/2011/01/aspen-board-of-realtors-january-edition-of-the-observer/</link>
		<comments>http://www.jenengel.com/blog/2011/01/aspen-board-of-realtors-january-edition-of-the-observer/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 00:48:11 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Pitkin County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aspen real estate]]></category>
		<category><![CDATA[Aspen real estate statistics]]></category>
		<category><![CDATA[Pitkin County Real Estate]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1472</guid>
		<description><![CDATA[Prepared by the Aspen Board of Realtors, The Observer is a rundown of the government and business activity over the last month, with particular focus on issues and items that are important to the Aspen and Roaring Fork Valley Real Estate community. Aspen — Opt out of historic designation program added for post-WWII properties Owners of [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/01/aspen-board-of-realtors-january-edition-of-the-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Board of Realtors&#8217; December Edition of the Observer</title>
		<link>http://www.jenengel.com/blog/2010/12/aspen-board-of-realtors-december-edition-of-the-observer/</link>
		<comments>http://www.jenengel.com/blog/2010/12/aspen-board-of-realtors-december-edition-of-the-observer/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:04:37 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Aspen Home Sales]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pitkin County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aspen Observer]]></category>
		<category><![CDATA[Aspen real estate]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1422</guid>
		<description><![CDATA[Prepared by the Aspen Board of Realtors, The Observer is a rundown of the government and business activity over the last month, with particular focus on issues and items that are important to the Aspen and Roaring Fork Valley Real Estate community.  Aspen — $1.4 million ACRA marketing budget to be spread widely The Aspen Chamber [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2010/12/aspen-board-of-realtors-december-edition-of-the-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResortQuest to be sold to Wyndham Worldwide</title>
		<link>http://www.jenengel.com/blog/2010/09/resortquest-to-be-sold-to-wyndham-worldwide/</link>
		<comments>http://www.jenengel.com/blog/2010/09/resortquest-to-be-sold-to-wyndham-worldwide/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 22:36:42 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Aspen Hotels]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1254</guid>
		<description><![CDATA[The sale of ResortQuest, including the management for the Inn at Aspen, is expected to close in the third quarter of this year for $56 million. With this acquisition, Wyndham Worldwide will add ResortQuest to its 30 European rental brands, making it the world&#8217;s largest full-service vacation rental business. According to the press release, Wyndham hopes [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2010/09/resortquest-to-be-sold-to-wyndham-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospective Buyers Are Feeling More Optimistic</title>
		<link>http://www.jenengel.com/blog/2010/07/prospective-buyers-are-feeling-more-optimistic/</link>
		<comments>http://www.jenengel.com/blog/2010/07/prospective-buyers-are-feeling-more-optimistic/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:31:12 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate sales]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1165</guid>
		<description><![CDATA[According to a recent survey by Prudential Real Estate and Relocations Services, Inc., consumers believe the market is improving. -A majority believes homeownership is a good investment -75% said real estate is better than stocks or bonds -72% prefer it to mutual funds -65% said the end of tax credits won&#8217;t reduce their interest in [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2010/07/prospective-buyers-are-feeling-more-optimistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Real Estate Transactions in Aspen and Pitkin County</title>
		<link>http://www.jenengel.com/blog/2010/04/significant-real-estate-transactions-in-aspen-and-pitkin-county-3/</link>
		<comments>http://www.jenengel.com/blog/2010/04/significant-real-estate-transactions-in-aspen-and-pitkin-county-3/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:44:08 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aspen real estate]]></category>
		<category><![CDATA[real estate sales]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1067</guid>
		<description><![CDATA[These sales were recorded in Pitkin County from April 7th to April 14th, 2010. For a full market analysis or more details, contact Jen at Jen@JenEngel.com or 970/618.7319. Property: 1682 Red Mountain Road (Aspen).  Photographed here. Sold Price:$9,450,000 Property: Unit 11, Aspen Alps Condominiums, (Aspen) Sold Price: $1,500,000 Property: 200 West Bleeker Street, West End (Aspen) Sold [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2010/04/significant-real-estate-transactions-in-aspen-and-pitkin-county-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Activity at Monarch on the Park in Aspen</title>
		<link>http://www.jenengel.com/blog/2010/04/real-estate-activity-at-monarch-on-the-park-in-aspen/</link>
		<comments>http://www.jenengel.com/blog/2010/04/real-estate-activity-at-monarch-on-the-park-in-aspen/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:57:28 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aspen CO]]></category>
		<category><![CDATA[Aspen real estate]]></category>
		<category><![CDATA[Aspen's Central Core]]></category>
		<category><![CDATA[limelight lodge]]></category>
		<category><![CDATA[Monarch on the Park]]></category>
		<category><![CDATA[Sales in Aspen]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1043</guid>
		<description><![CDATA[Monarch on the Park is one of Aspen&#8217;s newest developments in Aspen&#8217;s Central Core. Built as part of the Limelight Lodge&#8217;s redevelopment, Monarch on the Park consists of 14 condos, all with beautiful, contemporary finishes. The table below details the current market activity for Monarch on the Park, including active listings, condos under contract and condos that have [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2010/04/real-estate-activity-at-monarch-on-the-park-in-aspen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Comes to Snowmass Ski Area for New Commercial</title>
		<link>http://www.jenengel.com/blog/2010/04/nike-comes-to-snowmass-ski-area-for-new-commercial/</link>
		<comments>http://www.jenengel.com/blog/2010/04/nike-comes-to-snowmass-ski-area-for-new-commercial/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:54:45 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Danny Kass]]></category>
		<category><![CDATA[Elena Hight]]></category>
		<category><![CDATA[Jossi Wells]]></category>
		<category><![CDATA[Louie Vito]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Simon Dumont]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[snow in Colorado]]></category>
		<category><![CDATA[Snowmass Village]]></category>
		<category><![CDATA[T.J. Schiller]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1049</guid>
		<description><![CDATA[Snowmass ski area closed two weeks ago, but the snow is falling and the conditions are perfect for some special skiers/riders.  This weekend, several Olympic athletes and other top skiers and snowboarders will converge on Snowmass&#8211;not for a competition, but for a photo shoot. Nike will use the halfpipe and the adjacent terrain park along with [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2010/04/nike-comes-to-snowmass-ski-area-for-new-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

