<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen Engel &#187; Old Snowmass</title>
	<atom:link href="http://www.jenengel.com/blog/category/old-snowmass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenengel.com/blog</link>
	<description>Aspen Broker</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Aspen Real Estate&#8217;s Top Ten in 2008</title>
		<link>http://www.jenengel.com/blog/2009/01/aspen-real-estates-top-ten-in-2008/</link>
		<comments>http://www.jenengel.com/blog/2009/01/aspen-real-estates-top-ten-in-2008/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:31:08 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Old Snowmass]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Snowmass Village]]></category>
		<category><![CDATA[Aspen real estate]]></category>
		<category><![CDATA[Priciest real estate in Aspen for 2008]]></category>
		<category><![CDATA[Snowmass Village Real Estate]]></category>
		<category><![CDATA[Top 10 in 2008]]></category>

		<guid isPermaLink="false">http://jenengel.com/blog/?p=291</guid>
		<description><![CDATA[  #2 of the Top 10 Sales in 2008 Which county in the U.S. can claim 10 real estate transactions totalling over $160 Million in a recession? Pitkin County, home to Aspen, Colorado and Snowmass Village, Colorado. 2008 is the first time in four years that real estate sales in Pitkin County did not top $2 Billion, but buyers [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2009/01/aspen-real-estates-top-ten-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Sale in Old Snowmass</title>
		<link>http://www.jenengel.com/blog/2009/01/big-sale-in-old-snowmass/</link>
		<comments>http://www.jenengel.com/blog/2009/01/big-sale-in-old-snowmass/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:59:20 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Old Snowmass]]></category>
		<category><![CDATA[Ranch Properties]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Aspen real estate]]></category>
		<category><![CDATA[real estate sales]]></category>

		<guid isPermaLink="false">http://jenengel.com/blog/?p=272</guid>
		<description><![CDATA[Dancing Bear Ranch 8500 Snowmass Creek Road in Wildcat Ranch subdivision just sold and closed for $11,926,281.  Known as Dancing Bear Ranch, this is a beautiful 503 acre property in Old Snowmass, just 20 minutes from downtown Aspen.  The property has a 6,700 square foot, 5 bedroom, 5 bath home with 2-car garare.  It offers beautiful [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2009/01/big-sale-in-old-snowmass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

