<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen Engel &#187; Real Estate Statistics</title>
	<atom:link href="http://www.jenengel.com/blog/category/real-estate-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenengel.com/blog</link>
	<description>Aspen Broker</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Land Title&#8217;s November 2011 Pitkin County Market Analysis</title>
		<link>http://www.jenengel.com/blog/2012/01/land-titles-november-2011-pitkin-county-market-analysis/</link>
		<comments>http://www.jenengel.com/blog/2012/01/land-titles-november-2011-pitkin-county-market-analysis/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:56:24 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen Home Sales]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Aspen real estate statistics]]></category>
		<category><![CDATA[Pitkin County real estate transactions]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1893</guid>
		<description><![CDATA[Following is an Aspen and Pitkin County Real Estate Sales Summary for the Month of November from Land Title Guarantee Company:  Please contact Jen Engel at 970/618-7319 or jen@jenengel.com for a copy of the full Land Title report. $124,204,186 &#8211; total dollars for the month, an increase of 4.87% from November 2010 57 &#8211; total transactions [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2012/01/land-titles-november-2011-pitkin-county-market-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Core Townhome Sale &#8211; December 12, 2011</title>
		<link>http://www.jenengel.com/blog/2011/12/aspen-core-townhome-sale-december-12-2011/</link>
		<comments>http://www.jenengel.com/blog/2011/12/aspen-core-townhome-sale-december-12-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:42:05 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen Home Sales]]></category>
		<category><![CDATA[Aspen Luxury Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1843</guid>
		<description><![CDATA[970 E. Hopkins, Aspen Central Core 4 bedrooms, 4 baths 3,391 square feet Sold Price: $4,250,000 or $1,253 per square foot Details:  Gorgeous townhome on a lovely, quiet street two blocks from the downtown core.  Offering a rare combination of stunning, south-facing views of Aspen Mountain, and views and sounds of the Roaring Fork River.  Incredibly spacious [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/12/aspen-core-townhome-sale-december-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Luxury Home Sales &#8211; November 16, 2011</title>
		<link>http://www.jenengel.com/blog/2011/11/aspen-luxury-home-sales-november-16-2011/</link>
		<comments>http://www.jenengel.com/blog/2011/11/aspen-luxury-home-sales-november-16-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:26:02 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen Home Sales]]></category>
		<category><![CDATA[Aspen Luxury Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1823</guid>
		<description><![CDATA[#1:  151 Nighthawk Drive, Red Mountain 5 bedrooms, 7 baths 10,702 square feet  on 1.19 acres Sold Price: $15,000,000 or $1402 per square foot Details:  New, contemporary residence with sweeping views from Independence Pass to Mount Sopris.  Open floor plan, wine room, gym, spa.  Recently featured in Architectural Digest. #2:  24 Little Cloud Trail, Downtown [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/11/aspen-luxury-home-sales-november-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aspen Board of Realtors Observer &#8211; November 2011</title>
		<link>http://www.jenengel.com/blog/2011/11/the-aspen-board-of-realtors-observer-november-2011/</link>
		<comments>http://www.jenengel.com/blog/2011/11/the-aspen-board-of-realtors-observer-november-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 01:14:47 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen activities]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1819</guid>
		<description><![CDATA[The Observer is a rundown of the government and business activity in Aspen, Snowmass and the Roaring Fork Valley over the last month, with particular focus on issues and items that are important to the Real Estate community. NAR — REALTOR Party – Vote – Act &#8211; Invest We are the REALTOR® Party: An energized movement of [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/11/the-aspen-board-of-realtors-observer-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Home Sale &#8211; November 8, 2011</title>
		<link>http://www.jenengel.com/blog/2011/11/aspen-home-sale-november-8-2011/</link>
		<comments>http://www.jenengel.com/blog/2011/11/aspen-home-sale-november-8-2011/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:51:21 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen Home Sales]]></category>
		<category><![CDATA[Aspen Luxury Real Estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1815</guid>
		<description><![CDATA[1134 Cemetery Lane, West Aspen Half-duplex with 5 bedrooms &#38; 5.5 baths 4,254 square feet Sold Price: $3,550,000 or $835 per square foot Details:  Located in Aspen&#8217;s family-friendly Cemetery Lane area, this new, contemporary half-duplex offered custom high-end finishes and unobstructed views of Independence Pass and Aspen Mountain. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/11/aspen-home-sale-november-8-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmass Village Home Sale &#8211; October 24, 2011</title>
		<link>http://www.jenengel.com/blog/2011/10/snowmass-village-home-sale-october-24-2011/</link>
		<comments>http://www.jenengel.com/blog/2011/10/snowmass-village-home-sale-october-24-2011/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:14:04 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Snowmass Home Sales]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1804</guid>
		<description><![CDATA[1314 Horse Ranch Drive, Snowmass Village 5 bedrooms, 5.5 baths 4,996 square feet on 1.35 acres Sold Price: $3,600,000 or $721 per square foot Details:  An elegant, contemporary mountain home at the top of Horse Ranch neighborhood.  Located at the end of a quiet cul-de-sac, offering gorgeous views from almost every room of all 4 ski areas (Snowmass, [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/10/snowmass-village-home-sale-october-24-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Pick of the Week &#8211; Aspen</title>
		<link>http://www.jenengel.com/blog/2011/10/property-pick-of-the-week-aspen-2/</link>
		<comments>http://www.jenengel.com/blog/2011/10/property-pick-of-the-week-aspen-2/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 23:33:21 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen Luxury Real Estate]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Aspen real estate market]]></category>
		<category><![CDATA[West End Home]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1785</guid>
		<description><![CDATA[Where:  In Aspen&#8217;s desirable West End neighborhood, in a close-to-town, easy walking location. What: Contemporary 4-bedroom home only a few blocks from town.  High ceilings and large windows bring the outdoors in. Views of Aspen Mountain stone patio with hot tub, and a second floor deck off of the master bedroom. Exotic woods, open floorplan, designer furnishings, [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/10/property-pick-of-the-week-aspen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joshua &amp; Co. Aspen Home Sale &#8211; June 28, 2011</title>
		<link>http://www.jenengel.com/blog/2011/07/joshua-co-aspen-home-sale-june-28-2011/</link>
		<comments>http://www.jenengel.com/blog/2011/07/joshua-co-aspen-home-sale-june-28-2011/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 22:11:35 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen Home Sales]]></category>
		<category><![CDATA[Pitkin County]]></category>
		<category><![CDATA[Ranch Properties]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1674</guid>
		<description><![CDATA[Congratulations to Joshua &#38; Co. for representing both buyer and seller in the purchase of an East Aspen estate for $13 million.  Located just east of downtown Aspen towards Independence Pass and across from The Preserve.  Details are as follows: 43151 Highway 82 &#8211; East Aspen Estate Eight bedrooms/six baths 11,512 square feet on five [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/07/joshua-co-aspen-home-sale-june-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downtown Aspen Home Sale &#8211; June 17, 2011</title>
		<link>http://www.jenengel.com/blog/2011/06/downtown-aspen-home-sale-june-17-2011/</link>
		<comments>http://www.jenengel.com/blog/2011/06/downtown-aspen-home-sale-june-17-2011/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:55:49 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen Home Sales]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1665</guid>
		<description><![CDATA[ 719 East Hopkins, Central Core of Aspen 5 bedrooms, 4 baths, 2-car garage Sold Price: $6,470,420 or $1,278 per square foot Details: Brand new five-bedroom townhome just a few blocks from the gondola.  Modern spaces, grand views of Aspen Mountain, quality finishes and amenities, air-conditioning, elevators and temperature controlled wine room.]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/06/downtown-aspen-home-sale-june-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Title&#8217;s April 2011 Pitkin County Market Analysis</title>
		<link>http://www.jenengel.com/blog/2011/06/land-titles-april-2011-pitkin-county-market-analysis/</link>
		<comments>http://www.jenengel.com/blog/2011/06/land-titles-april-2011-pitkin-county-market-analysis/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:35:45 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen Home Sales]]></category>
		<category><![CDATA[Pitkin County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1651</guid>
		<description><![CDATA[Following is an Aspen and Pitkin County Real Estate Sales Summary for the Month of April from Land Title Guarantee Company: $119,488,884 – total dollar volume for the month (strongest dollar month thus far in 2011), a decrease of 29% from April 2010 It should be noted that April 2010 included commercial dollar volume of approximately [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/06/land-titles-april-2011-pitkin-county-market-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

