<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jen Engel &#187; Seller Information</title>
	<atom:link href="http://www.jenengel.com/blog/category/seller-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenengel.com/blog</link>
	<description>Aspen Broker</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Joshua &amp; Co. Announces Exclusive Affiliation with Luxury Portfolio International</title>
		<link>http://www.jenengel.com/blog/2011/06/joshua-co-announces-exclusive-affiliation-with-luxury-portfolio-international/</link>
		<comments>http://www.jenengel.com/blog/2011/06/joshua-co-announces-exclusive-affiliation-with-luxury-portfolio-international/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:20:23 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen Luxury Real Estate]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Seller Information]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1660</guid>
		<description><![CDATA[Joshua &#38; Co. has recently been selected as a the exclusive Aspen affiliate of Luxury Portfolio International, an elite group of 200 companies which provides unsurpassed exposure to high net-worth individuals on a global basis.  Luxury Portfolio markets more listings over $1 million than any other luxury real estate network.  Luxury Portfolio represents over $35 billion [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/06/joshua-co-announces-exclusive-affiliation-with-luxury-portfolio-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen and Pitkin County &#8211; Significant Real Estate Transactions</title>
		<link>http://www.jenengel.com/blog/2011/02/aspen-and-pitkin-county-significant-real-estate-transactions/</link>
		<comments>http://www.jenengel.com/blog/2011/02/aspen-and-pitkin-county-significant-real-estate-transactions/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:34:11 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Aspen Home Sales]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Aspen real estate]]></category>
		<category><![CDATA[Aspen real estate statistics]]></category>
		<category><![CDATA[Aspen sales prices]]></category>
		<category><![CDATA[Pitkin County Real Estate]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1527</guid>
		<description><![CDATA[These sales were recorded in Pitkin County during the month of January 2011.  Please contact Jen Engel for more details or for a complete market analysis at 970/618-7319 or jen@jenengel.com. Property (Photograph Shown Here): Lot 11, Wildcat Ranch, Snowmass Village Sold Price: $17,750,000 Details: Situated on an amazing view lot, this 324 acre parcel with 10,000 [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/02/aspen-and-pitkin-county-significant-real-estate-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Real Estate Brokers&#8217; Consensus on the Aspen Real Estate Market</title>
		<link>http://www.jenengel.com/blog/2011/01/five-real-estate-brokers-consensus-on-the-aspen-real-estate-market/</link>
		<comments>http://www.jenengel.com/blog/2011/01/five-real-estate-brokers-consensus-on-the-aspen-real-estate-market/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:54:01 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Aspen real estate]]></category>
		<category><![CDATA[Aspen real estate statistics]]></category>
		<category><![CDATA[Pitkin County Real Estate]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1496</guid>
		<description><![CDATA[The Aspen Business Journal published an article today detailing the Aspen real estate community&#8217;s consensus on the market.  The article includes five broker&#8217;s opinions on the current state of the Aspen real estate market.  Read the article on the Aspen Business Journal website.]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/01/five-real-estate-brokers-consensus-on-the-aspen-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Seventh Street Closings in Popular West End January 20, 2011</title>
		<link>http://www.jenengel.com/blog/2011/01/south-seventh-street-closings-in-popular-west-end-january-20-2011/</link>
		<comments>http://www.jenengel.com/blog/2011/01/south-seventh-street-closings-in-popular-west-end-january-20-2011/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:38:09 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Aspen Home Sales]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Aspen real estate]]></category>
		<category><![CDATA[Aspen real estate statistics]]></category>
		<category><![CDATA[Aspen sales prices]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1490</guid>
		<description><![CDATA[Two properties on South Seventh Street sold on Friday, January 20th, 2011.  Sales in this special location confirm that Aspen&#8217;s West End neighborhood is as desirable as ever. Sale #1 107 S. Seventh Street, West End, Aspen (Photograph shown here) 5 bedrooms/5.5 baths 8,349 Square Feet 1.19 Acre lot overlooking Castle Creek River, Aspen Highlands and Buttermilk Mountains.  Walking distance [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2011/01/south-seventh-street-closings-in-popular-west-end-january-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen Board of Realtors&#8217; December Edition of the Observer</title>
		<link>http://www.jenengel.com/blog/2010/12/aspen-board-of-realtors-december-edition-of-the-observer/</link>
		<comments>http://www.jenengel.com/blog/2010/12/aspen-board-of-realtors-december-edition-of-the-observer/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:04:37 +0000</pubDate>
		<dc:creator>jen</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Aspen Home Sales]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Pitkin County]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aspen Observer]]></category>
		<category><![CDATA[Aspen real estate]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1422</guid>
		<description><![CDATA[Prepared by the Aspen Board of Realtors, The Observer is a rundown of the government and business activity over the last month, with particular focus on issues and items that are important to the Aspen and Roaring Fork Valley Real Estate community.  Aspen — $1.4 million ACRA marketing budget to be spread widely The Aspen Chamber [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2010/12/aspen-board-of-realtors-december-edition-of-the-observer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Real Estate Transactions in Aspen and Pitkin County</title>
		<link>http://www.jenengel.com/blog/2010/04/significant-real-estate-transactions-in-aspen-and-pitkin-county-2/</link>
		<comments>http://www.jenengel.com/blog/2010/04/significant-real-estate-transactions-in-aspen-and-pitkin-county-2/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:11:56 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Aspen Home Sales]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Snowmass Village]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aspen CO]]></category>
		<category><![CDATA[Aspen real estate]]></category>
		<category><![CDATA[real estate in Snowmass]]></category>
		<category><![CDATA[Sales in Aspen]]></category>
		<category><![CDATA[Snowmass real estate]]></category>
		<category><![CDATA[Snowmass Village Real Estate]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=1022</guid>
		<description><![CDATA[These sales were recorded in Pitkin County from March 30th to April 6th, 2010. For a full market analysis or more details, contact Jen at Jen@JenEngel.com or 970/618.7319. Property: 61 Timber Ridge Lane, Two Creeks Subdivision-Lot 28 (Snowmass Village) Photographed here. Sold Price:$9,040,000 Property: 408 Spruce Ridge, Two Creek Subdivision-Lot 8 (Snowmass Village) Sold Price:$6,000,000 Property: 1110 Lazy O [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2010/04/significant-real-estate-transactions-in-aspen-and-pitkin-county-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspen has a new choice for Affordable Housing Compliance</title>
		<link>http://www.jenengel.com/blog/2010/03/aspen-has-a-new-choice-for-affordable-housing-compliance/</link>
		<comments>http://www.jenengel.com/blog/2010/03/aspen-has-a-new-choice-for-affordable-housing-compliance/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:29:40 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Developments]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aspen affordable housing]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=973</guid>
		<description><![CDATA[The City of Aspen has been seen as an opponent to development in recent years, with more rules and regulations for building and less exceptions to those rules. As reported in The Aspen Times this week, Aspen City Council unanimously voted for a new option to help builders comply with the affordable housing regulation, which will hopefully spur new development in [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2010/03/aspen-has-a-new-choice-for-affordable-housing-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price your Home to Sell</title>
		<link>http://www.jenengel.com/blog/2010/01/price-your-home-to-sell/</link>
		<comments>http://www.jenengel.com/blog/2010/01/price-your-home-to-sell/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:03:29 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aspen real estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[selling real estate]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=802</guid>
		<description><![CDATA[Trying to determine the price of your home in the current real estate market?  You are not alone. An article in the Wall Street Journal recently published says setting the right price for your house is more important than ever.  Click here to read the article, but following are some guidelines for setting your price: [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2010/01/price-your-home-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Sale in Aspen’s West End</title>
		<link>http://www.jenengel.com/blog/2010/01/strong-sale-in-aspens-west-end/</link>
		<comments>http://www.jenengel.com/blog/2010/01/strong-sale-in-aspens-west-end/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:34:45 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Aspen]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Aspen real estate]]></category>
		<category><![CDATA[Luxury Aspen Real Estate]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=759</guid>
		<description><![CDATA[A substantial sale occurred last week that allowed the Aspen real estate community to end 2009 on a positive note. Located in the West End on Bleeker Street, this home is a 2 minute walk to Aspen&#8217;s Central Core shopping area.  The house and adjoining lot sold for a strong price of $14.1 million, or $10.1 million [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2010/01/strong-sale-in-aspens-west-end/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vacation Home or Investment Property?</title>
		<link>http://www.jenengel.com/blog/2009/10/vacation-home-or-investment-property/</link>
		<comments>http://www.jenengel.com/blog/2009/10/vacation-home-or-investment-property/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 23:10:44 +0000</pubDate>
		<dc:creator>stacey</dc:creator>
				<category><![CDATA[Business Transactions]]></category>
		<category><![CDATA[Buyer Information]]></category>
		<category><![CDATA[Seller Information]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[1031 Exchange]]></category>
		<category><![CDATA[Aspen Vacation Home]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[vacation home]]></category>

		<guid isPermaLink="false">http://www.jenengel.com/blog/?p=643</guid>
		<description><![CDATA[When buyers purchase a property in Aspen, most hope to 1) enjoy the area, 2) receive rental income and/or 3) sell it for a profit at a later date.   If buyers anticipate performing a 1031 tax-deferred exchange when selling the property at a future date, the usage of the property should be considered. The IRS made a judgement in 2007 for the case Moore v. Commissioner ( T.C. Memo 2007-134) [...]]]></description>
		<wfw:commentRss>http://www.jenengel.com/blog/2009/10/vacation-home-or-investment-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

